These hospitals had the largest fair share surpluses in their state. That means that their spending on meaningful community investments exceeded the value of their tax exemption.
See the full list of hospitals and systems with Fair Share surpluses here.
State | Hospital | Fair Share Surplus |
---|---|---|
AK | South Peninsula Hospital | $13 M |
AL | Northeast Alabama Regional Medical Center | $10 M |
AR | Jefferson Regional Medical Center | $2 M |
AZ | Summit Healthcare Regional Medical Center | $159 M |
CA | Martin Luther King, Jr. Community Hospital | $14 M |
CO | UCHealth Medical Center Of The Rockies | $38 M |
CT | Bristol Hospital | $5 M |
DC | Howard University Hospital | $42 M |
DE | Beebe Medical Center | $15 M |
FL | Lakeland Regional Medical Center | $194 M |
GA | Grady Memorial Hospital | $71 M |
HI | Kuakini Medical Center | $9 M |
IA | Pella Regional Health Center | $8 M |
ID | Cassia Regional Hospital | $2 M |
IL | Mount Sinai Hospital | $67 M |
IN | Goshen Hospital | $11 M |
KS | Salina Regional Health Center | $15 M |
KY | Baptist Health Deaconess Madisonville | $18 M |
LA | Baton Rouge General Medical Center | $9 M |
MA | Lahey Hospital & Medical Center | $38 M |
MD | UPMC Western Maryland | $47 M |
ME | York Hospital | $21 M |
MI | Aspirus Keweenaw Hospital | $3 M |
MN | Rainy Lake Medical Center | $3 M |
MO | Mosaic Life Care at St. Joseph – Medical Center | $19 M |
MS | Singing River Gulfport | $6 M |
MT | Community Hospital Of Anaconda | $9 M |
NC | Wakemed Raleigh Campus | $12 M |
ND | Mckenzie County Healthcare Systems Inc | $9 M |
NE | Nebraska Medical Center | $112 M |
NH | Concord Hospital | $18 M |
NJ | Hackensack University Medical Center | $96 M |
NM | Gerald Champion Regional Medical Center | $53 M |
NV | Boulder City Hospital | $1 M |
NY | North Shore University Hospital | $93 M |
OH | Southern Ohio Medical Center | $16 M |
OK | Saint Francis Hospital | $54 M |
OR | Good Shepherd Medical Center | $20 M |
PA | The Washington Hospital | $13 M |
SC | Prisma Health Richland Hospital | $20 M |
SD | Avera St. Mary’S Hospital | $18 M |
TN | Baptist Memorial Hospital – Memphis | $34 M |
TX | Christus Spohn Hospital Corpus Christi – Shoreline | $53 M |
UT | Intermountain Medical Center | $24 M |
VA | Sentara RMH Medical Center | $15 M |
VT | Brattleboro Memorial Hospital | $13 M |
WA | Grays Harbor Community Hospital | $10 M |
WI | Edgerton Hospital and Health Services | $6 M |
WV | Grant Memorial Hospital (Managed Hospital) | $3 M |
WY | Banner Wyoming Medical Center | $13 M |
**RI did not have any surplus hospitals in 2021, the most recent year for which this data is available