Site icon Lown Institute

These fifteen hospitals prove that avoiding unnecessary back surgery is possible

These fifteen hospitals prove that avoiding unnecessary back surgery is possible
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Hospital Spinal fusion overuse rate Vertebroplasty overuse rate
1 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Erlanger Baroness Hospital (TN) 2.14% 2.62%
2 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Good Samaritan Regional Medical Center (OR) 4.89% 2.96%
3 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Keck Hospital Of USC (CA) 3.93% 4.17%
4 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM M Health Fairview University of Minnesota Medical Center (MN) 4.53% 2.88%
5 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM McBride Orthopedic Hospital (OK) 1.51% 0.99%
6 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Morristown Medical Center (NJ) 2.54% 0.91%
7 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Pardee Hospital (NC) 4.85% 2.67%
8 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Providence St. Vincent Medical Center (OR) 4.07% 2.92%
9 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM St Vincent Regional Hospital (MT) 4.96% 2.26%
10 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Tallahassee Memorial Healthcare (FL) 3.98% 2.93%
11 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM UCHealth Memorial Hospital Central (CO) 4.08% 4.07%
12 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM UC Medical Center (OH) 4.42% 0.45%
13 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM UC San Diego Medical Center (CA) 2.38% 2.51%
14 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM St. George Regional Hospital (UT) 4.74% 2.87%
15 atoleos@lowninstitute.org 23/10/2025 10:15 AM atoleos@lowninstitute.org 23/10/2025 10:15 AM Swedish First Hill Campus (WA) 3.23% 3.24%
Exit mobile version