Top hospitals for community benefit, 2025-26
The Lown Hospitals Index highlights hospitals that go above and beyond to protect their patients from medical debt by offering generous financial assistance and investing in community health. Our community benefit metric measures the amount of financial assistance hospitals spend relative to their size and income, their share of patient revenue from Medicaid, and their spending on other programs to improve community health.
Below are the top twenty acute care hospitals with the highest rankings in Community Benefit on the Lown Index for 2025-26. Of the top hospitals, most are public hospitals, which tend to care for more patients that are uninsured or have Medicaid insurance. Public hospitals in Texas and New York are particularly well represented on this list.
To see all ranked hospitals, go to the Lown Hospitals Index website!
Table: Top 20 acute care hospitals for community benefit spending, 2025-26
| Rank, Community Benefit | Hospital | City, State |
|---|---|---|
| 1 | Valleywise Health Medical Center | Phoenix, AZ |
| 2 | Parkland Health and Hospital System | Dallas, TX |
| 3 | Olive View – UCLA Medical Center | Sylmar, CA |
| 4 | NYC Health + Hospitals/Bellevue | New York, NY |
| 5 | Mount Sinai Hospital | Chicago, IL |
| 6 | NYC Health + Hospitals Elmhurst | Elmhurst, NY |
| 7 | NYC Health + Hospitals/Metropolitan | New York, NY |
| 8 | NYC Health + Hospitals/Lincoln | Bronx, NY |
| 9 | Hereford Regional Medical Center | Hereford, TX |
| 10 | NYC Health + Hospitals/South Brooklyn Health | Brooklyn, NY |
| 11 | St. Bernard Hospital | Chicago, IL |
| 12 | Palisades Medical Center | North Bergen, NJ |
| 13 | NYC Health + Hospitals/Queens | Jamaica, NY |
| 14 | University Health | San Antonio, TX |
| 15 | John Peter Smith Hospital | Fort Worth, TX |
| 16 | University Hospital | Newark, NJ |
| 17 | NYC Health + Hospitals/Kings County | Brooklyn, NY |
| 18 | Zuckerberg San Francisco General Hospital and Trauma Center | San Francisco, CA |
| 19 | Holy Cross Hospital | Chicago, IL |
| 20 | Saint Joseph’s Medical Center | Yonkers, NY |
