2026 Lown Hospitals Index: Top Academic Medical Centers
Academic medical centers are hospitals that provide patient care while also educating the next generation of healthcare providers. These are the top 25 academic medical centers in the nation.
2026 Honor Roll: Academic Medical Centers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | AMC Ranking | Hospital | City | State | Overall Ranking |
|---|---|---|---|---|---|---|---|---|---|
| 3023 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 1 | University Health | San Antonio | TX | 3 |
| 3024 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 2 | Temple University Hospital - Main Campus | Philadelphia | PA | 19 |
| 3025 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 3 | St. Luke's University Hospital - Bethlehem Campus | Bethlehem | PA | 26 |
| 3026 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 4 | The University of Kansas Hospital - Bell Hospital Tower | Kansas City | KS | 33 |
| 3027 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 5 | WakeMed Raleigh Campus | Raleigh | NC | 35 |
| 3028 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 6 | UF Health Jacksonville | Jacksonville | FL | 51 |
| 3029 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 7 | Mount Sinai Morningside - West | New York | NY | 55 |
| 3030 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 8 | Nebraska Medical Center | Omaha | NE | 56 |
| 3031 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 9 | Billings Clinic | Billings | MT | 66 |
| 3032 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 10 | The Johns Hopkins Hospital | Baltimore | MD | 69 |
| 3033 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 11 | Baylor University Medical Center | Dallas | TX | 70 |
| 3034 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 12 | MedStar Washington Hospital Center | Washington | DC | 78 |
| 3035 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 13 | The George Washington University Hospital | Washington | DC | 106 |
| 3036 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 14 | Summa Health System - Akron Campus | Akron | OH | 107 |
| 3037 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 15 | HCA Florida Osceola Hospital | Kissimee | FL | 110 |
| 3038 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 16 | The Mount Sinai Hospital | New York | NY | 114 |
| 3039 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 17 | Einstein Medical Center Philadelphia | Philadelphia | PA | 121 |
| 3040 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 18 | Denver Health Main Campus | Denver | CO | 129 |
| 3041 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 19 | Boston Medical Center | Boston | MA | 130 |
| 3042 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 20 | University Hospital | Columbia | MO | 134 |
| 3043 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 21 | MetroHealth Medical Center | Cleveland | OH | 147 |
| 3044 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 22 | VCU Medical Center Main Hospital | Richmond | VA | 149 |
| 3045 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 23 | UK Albert B. Chandler Hospital | Lexington | KY | 157 |
| 3046 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 24 | UNM Hospital | Albuquerque | NM | 173 |
| 3047 | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | bmiller@lowninstitute.org | 04/08/2026 09:59 AM | 25 | Hennepin County Medical Center | Minneapolis | MN | 180 |
See how all academic medical centers performed on the 2026 Lown Hospitals Index ranking.
Is your hospital listed here? Go to our resources page for top performing hospitals to learn how you can share the news.
