2026 Lown Hospitals Index: Safety Net Hospitals
Safety net hospitals are known for serving high rates of Medicaid, Medicare, and uninsured patients. Their patient populations are frequently lower-income and face higher chronic disease rates, making them some of the most vulnerable amongst us. Because safety net hospitals treat these patients when other hospitals wonāt, they often struggle with finances and are often at risk of closure.
On the Lown Index, safety net hospitals tend to score lower on clinical outcomes measures and higher on equity metrics. Many are exceptional and balance both clinical excellence and equity, distinguishing them as some of the most socially responsible hospitals in the nation.
These are the top 25 acute care safety net hospitals in the nation, all of which scored straight āA”ās across equity, value, and outcomes, earning them spots on the Lown Index Honor Roll.
Note: Lown defines āSafety Netā hospitals as the top 20% of hospitals in the Index based on their dual-eligibility ratio ā the proportion of patient stay days eligible for both Medicare and Medicaid.
2026 Honor Roll: Safety Net Hospitals
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Safety Net Rank | Hospital | City | State | Overall Rank |
|---|---|---|---|---|---|---|---|---|---|
| 3073 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 1 | Saint Francis Hospital Muskogee | Muskogee | OK | 4 |
| 3074 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 2 | Adventist Health Portland | Portland | OR | 5 |
| 3075 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 3 | LewisGale Hospital Alleghany | Low Moor | VA | 7 |
| 3076 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 4 | St. Luke's Hospital - Easton Campus | Easton | PA | 8 |
| 3077 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 5 | Saint Mary of Nazareth Hospital | Chicago | IL | 13 |
| 3078 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 6 | Memorial Hospital Pembroke | Pembroke Pines | FL | 14 |
| 3079 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 7 | Temple University Hospital - Main Campus | Philadelphia | PA | 19 |
| 3080 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 8 | Baystate Wing Hospital | Palmer | MA | 21 |
| 3081 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 9 | Riverside University Health System Medical Center | Moreno Valley | CA | 28 |
| 3082 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 10 | New York-Presbyterian Queens | Flushing | NY | 29 |
| 3083 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 11 | St. Elizabeth Community Hospital | Red Bluff | CA | 30 |
| 3084 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 12 | CPMC Mission Bernal Campus & Orthopedic Institute | San Francisco | CA | 36 |
| 3085 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 13 | John H. Stroger, Jr. Hospital of Cook County | Chicago | IL | 41 |
| 3086 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 14 | Alta Bates Summit Medical Center | Summit Campus | Oakland | CA | 42 |
| 3087 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 15 | St. Mary's General Hospital | Passaic | NJ | 43 |
| 3088 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 16 | South Pointe Hospital | Warrensville Heights | OH | 48 |
| 3089 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 17 | Sherman Oaks Hospital | Sherman Oaks | CA | 53 |
| 3090 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 18 | St. Clare Hospital | Lakewood | WA | 54 |
| 3091 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 19 | Mount Sinai Morningside - West | New York | NY | 55 |
| 3092 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 20 | Roxborough Memorial Hospital | Philadelphia | PA | 58 |
| 3093 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 21 | Salem Hospital | Salem | MA | 62 |
| 3094 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 22 | Pen Bay Medical Center | Rockport | ME | 84 |
| 3095 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 23 | Ascension St. Francis Hospital | Milwaukee | WI | 94 |
| 3096 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 24 | The George Washington University Hospital | Washington | DC | 106 |
| 3097 | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | bmiller@lowninstitute.org | 14/08/2026 10:30 AM | 25 | East Liverpool City Hospital | East Liverpool | OH | 108 |
See how all safety net hospitals performed on the 2026 Lown Hospitals Index ranking.
Is your hospital listed here? Go to our resources page for top performing hospitals to learn how you can share the news.
