2026 Lown Hospitals Index: Acute Care Honor Roll
Out of 2,718 acute care hospitals, 123 secured a place on the 2026 Lown Hospitals Index Honor Roll by earning āAā grades across Equity, Value, and Outcomes measures.
The number one hospital this year, Methodist Medical Center, has appeared on the Honor Roll five times. Joining them as five-time winners are Baystate Wing Hospital in MA, Covenant Health Fort Loudoun in TN, and Fort Sanders Regional Medical Center in TN.
Only 2 U.S. News Honor Roll hospitals earned spots on the Lown Index Honor Roll: The Johns Hopkins Hospital in Baltimore, MD, and The Mount Sinai Hospital in New York City, NY.
2026 Honor Roll: Acute Care Hospitals
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Name | City | State | System |
|---|---|---|---|---|---|---|---|---|---|
| 134 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 1 | Methodist Medical Center | Oak Ridge | TN | Covenant Health |
| 135 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 2 | Stillwater Medical Center | Stillwater | OK | |
| 136 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 3 | University Health | San Antonio | TX | |
| 137 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 4 | Saint Francis Hospital Muskogee | Muskogee | OK | Saint Francis Health System |
| 138 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 5 | Adventist Health Portland | Portland | OR | Adventist Health |
| 139 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 6 | Christian Hospital | Saint Louis | MO | BJC Health System |
| 140 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 7 | LewisGale Hospital Alleghany | Low Moor | VA | HCA Healthcare |
| 141 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 8 | St. Luke's Hospital - Easton Campus | Easton | PA | St. Lukes University Health Network |
| 142 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 9 | Frick Hospital | Mount Pleasant | PA | Independence Health System |
| 143 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 10 | Sentara RMH Medical Center | Harrisonburg | VA | Sentara Healthcare |
| 144 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 11 | York Hospital | York | ME | |
| 145 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 12 | UCHealth Poudre Valley Hospital | Fort Collins | CO | UCHealth (Colorado) |
| 146 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 13 | Saint Mary of Nazareth Hospital | Chicago | IL | Prime Healthcare Services |
| 147 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 14 | Memorial Hospital Pembroke | Pembroke Pines | FL | Memorial Healthcare System |
| 148 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 15 | Bellevue Medical Center | Bellevue | NE | Nebraska Medicine |
| 149 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 16 | St. Luke's Hospital - Upper Bucks Campus | Quakertown | PA | St. Lukes University Health Network |
| 150 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 17 | Sharon Hospital | Sharon | CT | Northwell Health |
| 151 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 18 | UCHealth Medical Center of the Rockies | Loveland | CO | UCHealth (Colorado) |
| 152 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 19 | Temple University Hospital - Main Campus | Philadelphia | PA | Temple Health |
| 153 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 20 | St. Luke's Hospital - Miners Campus | Coaldale | PA | St. Lukes University Health Network |
| 154 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 21 | Baystate Wing Hospital | Palmer | MA | Baystate Health |
| 155 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 22 | Parkview DeKalb Hospital | Auburn | IN | Parkview Health |
| 156 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 23 | Olmsted Medical Center | Rochester | MN | |
| 157 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 24 | Covenant Health Fort Loudoun | Lenoir City | TN | Covenant Health |
| 158 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 25 | Presbyterian Espanola Hospital | Espanola | NM | Presbyterian Healthcare Services |
| 159 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 26 | St. Luke's University Hospital - Bethlehem Campus | Bethlehem | PA | St. Lukes University Health Network |
| 160 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 27 | Progress West Hospital | Ofallon | MO | BJC Health System |
| 161 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 28 | Riverside University Health System Medical Center | Moreno Valley | CA | |
| 162 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 29 | New York-Presbyterian Queens | Flushing | NY | New York Presbyterian |
| 163 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 30 | St. Elizabeth Community Hospital | Red Bluff | CA | CommonSpirit Health |
| 164 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 31 | Inspira Medical Center Vineland | Vineland | NJ | Inspira Health Network |
| 165 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 32 | Dell Seton Medical Center at the University of Texas | Austin | TX | Ascension |
| 166 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 33 | The University of Kansas Hospital - Bell Hospital Tower | Kansas City | KS | University of Kansas Health System |
| 167 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 34 | MedStar Union Memorial Hospital | Baltimore | MD | MedStar Health |
| 168 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 35 | WakeMed Raleigh Campus | Raleigh | NC | Wakemed Health and Hospitals |
| 169 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 36 | CPMC Mission Bernal Campus & Orthopedic Institute | San Francisco | CA | Sutter Health |
| 170 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 37 | Sentara Albemarle Medical Center | Elizabeth City | NC | Sentara Healthcare |
| 171 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 38 | Fort Sanders Regional Medical Center | Knoxville | TN | Covenant Health |
| 172 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 39 | Saint Francis Hospital South | Tulsa | OK | Saint Francis Health System |
| 173 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 40 | CHRISTUS Santa Rosa Hospital - San Marcos | San Marcos | TX | CHRISTUS Health |
| 174 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 41 | John H. Stroger, Jr. Hospital Of Cook County | Chicago | IL | Cook County Health and Hospital System |
| 175 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 42 | Alta Bates Summit Medical Center | Summit Campus | Oakland | CA | Sutter Health |
| 176 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 43 | St. Mary's General Hospital | Passaic | NJ | Prime Healthcare Services |
| 177 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 44 | Lee Memorial Hospital | Fort Myers | FL | Lee Health |
| 178 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 45 | Stafford Hospital | Stafford | VA | Mary Washington Healthcare |
| 179 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 46 | Saint Francis Hospital | Wilmington | DE | Trinity Health |
| 180 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 47 | Grand View Hospital | Sellersville | PA | St. Lukes University Health Network |
| 181 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 48 | South Pointe Hospital | Warrensville Heights | OH | Cleveland Clinic Health System |
| 182 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 49 | Presbyterian Santa Fe Medical Center | Santa Fe | NM | Presbyterian Healthcare Services |
| 183 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 50 | St. Luke's Hospital - Warren Campus | Phillipsburg | NJ | St. Lukes University Health Network |
| 184 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 51 | UF Health Jacksonville | Jacksonville | FL | UF Health |
| 185 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 52 | UCHealth Grandview Hospital | Colorado Springs | CO | UCHealth (Colorado) |
| 186 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 53 | Sherman Oaks Hospital | Sherman Oaks | CA | Prime Healthcare Foundation |
| 187 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 54 | St. Clare Hospital | Lakewood | WA | CommonSpirit Health |
| 188 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 55 | Mount Sinai Morningside-West | New York | NY | Mount Sinai Health System |
| 189 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 56 | Nebraska Medical Center | Omaha | NE | Nebraska Medicine |
| 190 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 57 | Saint Clare's Denville Hospital | Denville | NJ | Prime Healthcare Services |
| 191 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 58 | Roxborough Memorial Hospital | Philadelphia | PA | Prime Healthcare Services |
| 192 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 59 | Penn State Health Lancaster Medical Center | Lancaster | PA | Allegheny Health Network |
| 193 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 60 | TriStar StoneCrest Medical Center | Smyrna | TN | HCA Healthcare |
| 194 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 61 | Methodist Dallas Medical Center | Dallas | TX | Methodist Health System (Texas) |
| 195 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 62 | Salem Hospital | Salem | MA | Mass General Brigham |
| 196 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 63 | Sentara Martha Jefferson Hospital | Charlottesville | VA | Sentara Healthcare |
| 197 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 64 | UT Health Henderson | Henderson | TX | Ardent Health Services |
| 198 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 65 | Ascension Seton Southwest | Austin | TX | Ascension |
| 199 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 66 | Billings Clinic | Billings | MT | Billings Clinic-Logan Health |
| 200 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 67 | Mary Washington Hospital | Fredericksburg | VA | Mary Washington Healthcare |
| 201 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 68 | Mather Hospital | Port Jefferson | NY | Northwell Health |
| 202 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 69 | The Johns Hopkins Hospital | Baltimore | MD | Johns Hopkins Health System |
| 203 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 70 | Baylor University Medical Center | Dallas | TX | Baylor Scott & White Health |
| 204 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 71 | Sonoma Valley Hospital | Sonoma | CA | |
| 205 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 72 | Peconic Bay Medical Center | Riverhead | NY | Northwell Health |
| 206 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 73 | Banner Goldfield Medical Center | Apache Junction | AZ | Banner Health |
| 207 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 74 | Sanford Bemidji Medical Center | Bemidji | MN | Sanford Health |
| 208 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 75 | Prisma Health Greer Memorial Hospital | Spartanburg | SC | Prisma Health |
| 209 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 76 | Franciscan Health Lafayette East | Lafayette | IN | Franciscan Health |
| 210 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 77 | Hackettstown Medical Center | Hackettstown | NJ | Atlantic Health System |
| 211 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 78 | MedStar Washington Hospital Center | Washington | DC | MedStar Health |
| 212 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 79 | Emory Hillandale Hospital | Lithonia | GA | Emory Healthcare |
| 213 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 80 | Adventist Health Sonora | Sonora | CA | Adventist Health |
| 214 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 81 | Sentara Halifax Regional Hospital | South Boston | VA | Sentara Healthcare |
| 215 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 82 | CommonSpirit - St. Anthony North Hospital | Westminster | CO | CommonSpirit Health |
| 216 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 83 | Grayling Hospital | Grayling | MI | Munson Healthcare |
| 217 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 84 | Pen Bay Medical Center | Rockport | ME | MaineHealth |
| 218 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 85 | OSF Saint Elizabeth Medical Center | Ottawa | IL | OSF Healthcare System |
| 219 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 86 | Saint Francis Hospital | Tulsa | OK | Saint Francis Health System |
| 220 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 87 | Cumberland Medical Center | Crossville | TN | Covenant Health |
| 221 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 88 | Parkridge Medical Center | Chattanooga | TN | HCA Healthcare |
| 222 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 89 | Beth Israel Deaconess Hospital - Milton | Milton | MA | Beth Israel Lahey Health |
| 223 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 90 | St. Vincent Regional Hospital | Billings | MT | Intermountain Health |
| 224 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 91 | New York-Presbyterian Hudson Valley Hospital | Cortlandt Manor | NY | New York Presbyterian |
| 225 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 92 | Ascension SE Wisconsin Hospital - St. Joseph Campus | Milwaukee | WI | Ascension |
| 226 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 93 | HCA HealthONE Aurora | Aurora | CO | HCA Healthcare |
| 227 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 94 | Ascension St. Francis Hospital | Milwaukee | WI | Ascension |
| 228 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 95 | Boone Hospital Center | Columbia | MO | |
| 229 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 96 | St. Luke's Hospital - Carbon Campus | Lehighton | PA | St. Lukes University Health Network |
| 230 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 97 | RWJ University Hospital Rahway | Rahway | NJ | RWJBarnabas Health |
| 231 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 98 | St. Mary-Corwin Hospital | Pueblo | CO | CommonSpirit Health |
| 232 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 99 | Prisma Health Hillcrest Hospital | Simpsonville | SC | Prisma Health |
| 233 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 100 | Bon Secours Mary Immaculate Hospital | Newport News | VA | Bon Secours Mercy Health System |
| 234 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 101 | JFK University Medical Center | Edison | NJ | Hackensack Meridian Health |
| 235 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 102 | Sanford Medical Center - Bismarck | Bismarck | ND | Sanford Health |
| 236 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 103 | CHI Health St. Elizabeth | Lincoln | NE | CommonSpirit Health |
| 237 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 104 | Ascension Seton Medical Center Austin | Austin | TX | Ascension |
| 238 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 105 | Platte Valley Hospital | Brighton | CO | Intermountain Health |
| 239 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 106 | The George Washington University Hospital | Washington | DC | Universal Health Services |
| 240 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 107 | Summa Health System - Akron Campus | Akron | OH | |
| 241 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 108 | East Liverpool City Hospital | East Liverpool | OH | Prime Healthcare Foundation |
| 242 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 109 | Chambers Memorial Hospital | Danville | AR | |
| 243 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 110 | HCA Florida Osceola Hospital | Kissimmee | FL | HCA Healthcare |
| 244 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 111 | Swedish Edmonds Campus | Edmonds | WA | Providence |
| 245 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 112 | Waterbury Hospital | Waterbury | CT | |
| 246 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 113 | Newton Medical Center | Newton | NJ | Atlantic Health System |
| 247 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 114 | The Mount Sinai Hospital | New York | NY | Mount Sinai Health System |
| 248 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 115 | Atrium Health University City | Charlotte | NC | Advocate Health |
| 249 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 116 | Providence Sacred Heart Medical Center | Spokane | WA | Providence |
| 250 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 117 | UMass Memorial Health - Health Alliance - Clinton Hospital | Leominster | MA | UMass Memorial Health Care |
| 251 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 118 | HCA Houston Healthcare West | Houston | TX | HCA Healthcare |
| 252 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 119 | Wellstar Cobb Medical Center | Austell | GA | WellStar Health System |
| 253 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 120 | Lawrence + Memorial Hospital | New London | CT | Yale New Haven Health System |
| 254 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 121 | Einstein Medical Center Philadelphia | Philadelphia | PA | Jefferson LVHN |
| 255 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 122 | Atlanticare Regional Medical Center, Atlantic City Campus | Atlantic City | NJ | |
| 256 | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | bmiller@lowninstitute.org | 17/06/2026 11:38 AM | 123 | Lawrence General Hospital | Lawrence | MA | Lawrence General Hospital |
See how all acute care hospitals performed on the 2026 Lown Hospitals Index ranking.
