2026 Lown Hospitals Index: Critical Access Honor Roll
Out of 900 critical access hospitals, 37 secured a place on the 2026 Lown Hospitals Index Honor Roll by earning āAā grades across Equity, Value, and Outcomes measures.Ā
Critical access hospitals are located in rural areas, typically at least 35 miles away from other hospitals, have no more than 25 inpatient beds, and fulfill other criteria as outlined by the Centers for Medicare and Medicaid Services.
2026 Honor Roll: Critical Access Hospitals
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Name | City | State | System |
|---|---|---|---|---|---|---|---|---|---|
| 171 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 1 | Platte County Memorial Hospital | Wheatland | WY | Banner Health |
| 172 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 2 | Baylor Scott & White Hospital Brenham | Brenham | TX | Baylor Scott & White Health |
| 173 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 3 | Western Wisconsin Health | Baldwin | WI | |
| 174 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 4 | Socorro General Hospital | Socorro | NM | Presbyterian Healthcare Services |
| 175 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 5 | Van Buren County Hospital | Keosauqua | IA | Trinity Health |
| 176 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 6 | Providence St. Joseph Medical Center | Polson | MT | Providence |
| 177 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 7 | Community Hospital Of Anaconda | Anaconda | MT | |
| 178 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 8 | ThedaCare Medical Center - New London | New London | WI | Froedtert ThedaCare Health |
| 179 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 9 | St. Charles Madras | Madras | OR | St. Charles Health System |
| 180 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 10 | Chatham Hospital | Siler City | NC | UNC Health |
| 181 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 11 | Avera St. Anthony's Hospital | O' Neill | NE | Avera Health |
| 182 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 12 | Mayo Clinic Health System - Lake City | Lake City | MN | Mayo Clinic |
| 183 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 13 | OSF Saint Paul Medical Center | Mendota | IL | OSF Healthcare System |
| 184 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 14 | CentraCare - Long Prairie Hospital | Long Prairie | MN | CentraCare Health System |
| 185 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 15 | Marshall Medical Center | Lewisburg | TN | Maury Regional Health |
| 186 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 16 | Garfield Memorial Hospital | Panguitch | UT | Intermountain Health |
| 187 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 17 | United General Medical Center | Sedro Woolley | WA | PeaceHealth |
| 188 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 18 | Nor-Lea Hospital | Lovington | NM | |
| 189 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 19 | John C. Fremont Healthcare District | Mariposa | CA | |
| 190 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 20 | The Memorial Hospital | Craig | CO | |
| 191 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 21 | Windom Area Health | Windom | MN | Sanford Health |
| 192 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 22 | Van Diest Medical Center | Webster City | IA | Trinity Health |
| 193 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 23 | MaineHealth Lincoln Hospital | Damariscotta | ME | MaineHealth |
| 194 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 24 | Aultman Orrville Hospital | Orrville | OH | Aultman Health Foundation |
| 195 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 25 | Central Montana Medical Center | Lewistown | MT | |
| 196 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 26 | Wayne County Hospital | Corydon | IA | Trinity Health |
| 197 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 27 | IU Health Frankfort Hospital | Frankfort | IN | Indiana University Health |
| 198 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 28 | Davis County Hospital | Bloomfield | IA | Trinity Health |
| 199 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 29 | Cogdell Memorial Hospital | Snyder | TX | |
| 200 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 30 | IU Health Paoli Hospital | Paoli | IN | Indiana University Health |
| 201 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 31 | Ridgecrest Regional Hospital | Ridgecrest | CA | |
| 202 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 32 | ThedaCare Medical Center - Berlin | Berlin | WI | Froedtert ThedaCare Health |
| 203 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 33 | Penn Highlands Elk | Saint Marys | PA | Penn Highlands Healthcare |
| 204 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 34 | Baptist Memorial Hospital - Leake | Carthage | MS | Baptist Memorial Health Care Corporation |
| 205 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 35 | Holy Rosary Healthcare | Miles City | MT | Intermountain Health |
| 206 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 36 | CHI St. Alexius Health Williston Medical Center | Williston | ND | CommonSpirit Health |
| 207 | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | bmiller@lowninstitute.org | 17/06/2026 11:40 AM | 37 | CHI St. Alexius Health Dickinson Medical Center | Dickinson | ND | CommonSpirit Health |
See how all critical hospitals performed on the 2026 Lown Hospitals Index ranking.
