2026 Lown Hospitals Index: Systems Honor Roll
Out of 331 hospital systems across the nation, 11 of them earned a spot on the 2026 Lown Hospitals Index Honor Roll by earning āAā grades across Equity, Value, and Outcomes measures.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Name | City | State |
|---|---|---|---|---|---|---|---|---|
| 181 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 1 | The Ohio State University Wexner Medical Center | Columbus | OH |
| 182 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 2 | Temple Health | Philadelphia | PA |
| 183 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 3 | Lee Health | Fort Myers | FL |
| 184 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 4 | Nebraska Medicine | Omaha | NE |
| 185 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | atoleos@lowninstitute.org | 23/06/2026 02:04 AM | 5 | St. Lukes University Health Network | Bethlehem | NJ, PA |
| 186 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 6 | Emory Healthcare | Atlanta | GA |
| 187 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 7 | Covenant Health | Knoxville | TN |
| 188 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | atoleos@lowninstitute.org | 23/06/2026 02:04 AM | 8 | Johns Hopkins Health System | Baltimore | DC, MD |
| 189 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 9 | Saint Francis Health System | Tulsa | OK |
| 190 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 10 | Mount Sinai Health System | New York | NY |
| 191 | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | bmiller@lowninstitute.org | 17/06/2026 11:42 AM | 11 | Riverside Health System | Newport News | VA |
Visit the Lown Hospitals Index to see how all hospital systems performed.
Is your hospital listed here? Go to our resources page for top performing hospitals to learn how you can share the news.
