2026 Lown Hospitals Index: Top Hospital in Each State
These are the most socially responsible acute care hospitals in each state, according to the 2026 Lown Institute Hospitals Index for Social Responsibility.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Name | City | National Rank |
|---|---|---|---|---|---|---|---|---|
| 2972 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | AK | Bartlett Regional Hospital | Juneau | 530 |
| 2973 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | AL | Medical West | Bessemer | 572 |
| 2974 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | AR | Chambers Memorial Hospital | Danville | 109 |
| 2975 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | AZ | Banner Goldfield Medical Center | Apache Junction | 73 |
| 2976 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | CA | Riverside University Health System Medical Center | Moreno Valley | 28 |
| 2977 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | CO | UCHealth Poudre Valley Hospital | Fort Collins | 12 |
| 2978 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | CT | Sharon Hospital | Sharon | 17 |
| 2979 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | DC | MedStar Washington Hospital Center | Washington | 78 |
| 2980 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | DE | Saint Francis Hospital | Wilmington | 46 |
| 2981 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | FL | Memorial Hospital Pembroke | Pembroke Pines | 14 |
| 2982 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | GA | Emory Hillandale Hospital | Lithonia | 79 |
| 2983 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | HI | Hilo Medical Center | Hilo | 284 |
| 2984 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | IA | UnityPoint Health - Trinity Regional Medical Center | Fort Dodge | 226 |
| 2985 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | ID | West Valley Medical Center | Caldwell | 125 |
| 2986 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | IL | Saint Mary of Nazareth Hospital | Chicago | 13 |
| 2987 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | IN | Parkview DeKalb Hospital | Auburn | 22 |
| 2988 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | KS | The University of Kansas Hospital - Bell Hospital Tower | Kansas City | 33 |
| 2989 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | KY | UK Albert B. Chandler Hospital | Lexington | 157 |
| 2990 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | LA | Ochsner Medical Center - Baton Rouge | Baton Rouge | 201 |
| 2991 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MA | Baystate Wing Hospital | Palmer | 21 |
| 2992 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MD | MedStar Union Memorial Hospital | Baltimore | 34 |
| 2993 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | ME | York Hospital | York | 11 |
| 2994 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MI | Grayling Hospital | Grayling | 83 |
| 2995 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MN | Olmsted Medical Center | Rochester | 23 |
| 2996 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MO | Christian Hospital | Saint Louis | 6 |
| 2997 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MS | Baptist Memorial Hospital - DeSoto | Southaven | 166 |
| 2998 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | MT | Billings Clinic | Billings | 66 |
| 2999 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NC | WakeMed Raleigh Campus | Raleigh | 35 |
| 3000 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | ND | Sanford Medical Center - Bismarck | Bismarck | 102 |
| 3001 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NE | Bellevue Medical Center | Bellevue | 15 |
| 3002 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NH | Cheshire Medical Center | Keene | 452 |
| 3003 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NJ | Inspira Medical Center Vineland | Vineland | 31 |
| 3004 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NM | Presbyterian Espanola Hospital | Espanola | 25 |
| 3005 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NV | Saint Mary's Regional Medical Center | Reno | 135 |
| 3006 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | NY | New York-Presbyterian Queens | Flushing | 29 |
| 3007 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | OH | South Pointe Hospital | Warrensville Heights | 48 |
| 3008 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | OK | Stillwater Medical Center | Stillwater | 2 |
| 3009 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | OR | Adventist Health Portland | Portland | 5 |
| 3010 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | PA | St. Luke's Hospital - Easton Campus | Easton | 8 |
| 3011 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | RI | Roger Williams Medical Center | Providence | 212 |
| 3012 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | SC | Prisma Health Greer Memorial Hospital | Spartanburg | 75 |
| 3013 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | SD | Avera St. Mary's Hospital | Pierre | 176 |
| 3014 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | TN | Methodist Medical Center | Oak Ridge | 1 |
| 3015 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | TX | University Health | San Antonio | 3 |
| 3016 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | UT | Mountain West Medical Center | Tooele | 316 |
| 3017 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | VA | LewisGale Hospital Alleghany | Low Moor | 7 |
| 3018 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | VT | Central Vermont Medical Center | Barre | 938 |
| 3019 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | WA | St. Clare Hospital | Lakewood | 54 |
| 3020 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | WI | Ascension SE Wisconsin Hospital - St. Joseph Campus | Milwaukee | 92 |
| 3021 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | WV | CAMC Greenbrier Valley Medical Center | Ronceverte | 629 |
| 3022 | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | bmiller@lowninstitute.org | 17/06/2026 11:43 AM | WY | Saint John's Health | Jackson | 967 |
Visit the Lown Hospitals Index to see how all hospitals performed.
